Color Match
Color Index for ConfiAd® Quartz Surfaces
Last updated : 02/Aug/2017  
No |
Sheet Name |
Sheet Code | ConfiAd® Adhesives |
Color |
|
| Primary | Altenative | ||||
| 1 | Genuine White | PU-001 | Q-Snow | U-White | - |
| 2 | Irish Cream | PU-002 | T-Camel | - | △ |
| 3 | Linght Grey | PU-003 | Z-Cement | - | ○ |
| 4 | Graphite | PU-004 | F-Charcoal | - | ○ |
| 5 | Blanc Sand | MO-001 | O-Snow | A-White | - |
| 6 | Icy White | MO-002 | C-Snow | A-White | - |
| 7 | Polar Ice | MO-003 | Snow | A-White | - |
| 8 | Cement | MO-004 | B-Charcoal | - | ○ |
| 9 | Stellar Snow | ST-001 | Snow | A-Snow | - |
| 10 | Stellar Onyx | ST-002 | C-Onyx | H-Onyx | - |
| 11 | Mediterranean Salt | QU-001 | M-Pearl | Pearl | - |
| 12 | White Leopard | QU-002 | Pearl | T-Grey | - |
| 13 | Mystic Sprig | QU-003 | W-Vanilla | - | △ |
| 14 | Canyon | QU-004 | K-Wood | - | - |
| 15 | Snowbank | VE-001 | C-Snow | - | - |
| 16 | Carrara Classico | VE-002 | W-Cement | - | ○ |
| 17 | Crema Luna | VE-003 | P-Bone | - | △ |
| 18 | Cloudy Grey | VE-004 | P-Charcoal | - | ○ |
| 19 | Otter | VE-005 | O-Chocolate | - | ○ |
| 20 | Grey Nebula | VE-006 | E-Chocolate | - | ○ |
| 21 | Dark Nebula | VE-007 | W-Charcoal | - | ○ |
| 22 | Titlis | PR-001 | S-Snow | I-Snow | - |
| 23 | Jungfrau | PR-002 | N-White | S-White | - |
| 24 | Ostra | PR-003 | T-Snow | G-White | - |
| 25 | Autumn | PR-004 | C-Snow | G-White | - |
| 26 | Himalaya | PR-005 | M-Pearl | Cream | - |
| 27 | Seattle Grey | PR-006 | D-Camel | - | △ |
| 28 | Pietra Antica | PR-007 | J-Bone | - | ○ |
| 29 | Calacatta Classico | PR-201 | M-Pearl | - | - |
| 30 | Statuario Gold | PR-202 | O-Snow | - | - |
| 31 | Statuario Venato | PR-203 | W-Bone | - | △ |
| 32 | Calacatta Cervaiole | PR-204 | K-Ivory | - | △ |
| 33 | Riverbed | PR-205 | M-Pearl | Pearl | - |
※ Color Sensitivity Classification
◎: High
Sensitive, ○: Sensitive, △: Low Sensitive, -: No Sensitive
※ Color match may vary with manufacturers' dye lot
variations.
Information is provides
as a reference only. End user should verify suitability prior to use.
